Welcome to the new BC Transfer Guide - we're working on improving accessibility & responsiveness. Let us know what you think! Give feedback
*Please Note: The Flexible Pre-Major Program has been discontinued and will no longer be updated. The agreements listed below are for historical reference only and should not be considered a guaranteed pathway. To view current course articulations, please go the Course Search.
The Economics Flexible Pre-Major consists of 6 courses (18 credits) or, for UVic, 15 credits or 7.5 units.
Notes
Students are advised that completion of the Economics Flexible Pre-Major does not guarantee acceptance into programs with an Economics major. Acceptance depends on students obtaining a competitive GPA and/or meeting any other admission requirements specified by the receiving institution.
The complete report on the Economics Flexible Pre-Major program is available here.
First- and Second-Year Economics Courses
Applicable toward the Economics Flexible Pre-Major at Participating BC Post-Secondary Institutions
Note: Post-Principles of Economics Courses are listed in Table II.
Table I
Institution | Principles of Microeconomics | Principles of Macroeconomics | Calculus I or Equivalent | Statistics I or Equivalent | Calculus II or Equivalent (for UBC only) |
ALEX | ECON 103 | ECON 105 | MATH 104/151 | COMM 291 | MATH 105/152 |
CAMO | ECON 103 | ECON 104 | MATH 108/100 | BUS 230/231 | MATH 101 |
CAPU | ECON 111 | ECON 112 | MATH 108/116 | MATH 101/102/204/205 | MATH 109/126 |
COTR | ECON 101 | ECON 102 | MATH 103 | STAT 106/206 | MATH 104 |
COLU | ECON 103 | ECON 105 | MATH 111/112 | BUSN 291 | MATH 112/114 |
COQU | ECON 201 | ECON 202 | MATH 111/101 | STAT 101/270/290 | MATH 112/102 |
CCC | ECON 201 | ECON 202 | MATH 110/204 | BUSN 291 | MATH 111 |
DOUG | ECON 1150 | ECON 1250 | MATH 1125/1120 | MATH 1160/BUSN 2429 | MATH 1225/1220 |
KPU | ECON 1150 | ECON 1250 | MATH 1140/1120 | ACCT 1230/MATH 2315/2341 | MATH 1240/1220 |
LANG | ECON 1220 | ECON 1221 | MATH 1174/1171 | STAT 1123/1124 | MATH 1274/1271 |
NIC | ECON 110 | ECON 111 | MAT 102/181 | MAT 115 | MAT 182 |
OC | ECON 115 | ECON 125 | MATH 112 | STAT 121/124 | MATH 122 |
QUEST | SOC 2001+3001 | SOC 2001+3002 | MATH 3101 | MAT 3001 | MATH 3102 |
SELK | ECON 107 | ECON 106 | MATH 140/100 | STAT 105/206 | MATH 101 |
SFU | ECON 103 | ECON 105 | MATH 157/151 | BUEC 232/STAT 270 | MATH 158/152 |
TRU | ECON 1900 | ECON 1950 | MATH 1170/1140 | BUEC 2320 | MATH 1240 |
UBCO | ECON 101 | ECON 102 | MATH 116/100 | STAT 121/124 | MATH 142/101 |
UBC | ECON 101 | ECON 102 | MATH 104/184/100 | STAT 200/203 | MATH 105/101 |
UFV | ECON 100 | ECON 101 | MATH 141/111 | STAT 106 | MATH 112 |
UNBC | ECON 100 | ECON 101 | MATH 152/100 | ECON 205 | MATH 101 |
UVIC | ECON 103 | ECON 104 | MATH 100/102/109 | ECON 245/STAT 260 | MATH 101 |
VIU | ECON 211 | ECON 212 | MATH 191/100/121 | MATH 161/181/211/QUME 232 | MATH 192/101/122 |
Table II: Courses Accepted as fulfilling the Post-Principles of Economics Requirement
Alexander College
Camosun College
Capilano University
College of the Rockies
Columbia College
Coquitlam College
Corpus Christi College
Douglas College
Kwantlen Polytechnic University
Langara College
North Island College
Okanagan College
Quest University Canada
No transferable courses
Selkirk College
Simon Fraser University
All ECON courses except:
Thompson Rivers University
All ECON courses except:
University of British Columbia Okanagan
All ECON courses except:
University of British Columbia-Vancouver
All ECON courses except:
University of the Fraser Valley
All ECON courses except:
University of Northern British Columbia
All ECON courses except:
University of Victoria
All ECON courses except:
Vancouver Island University
All ECON courses except:
Last updated: Fall, 2019 for UVIC, Colubmia College only.
Loading ....