Welcome to the new BC Transfer Guide - we're working on improving accessibility & responsiveness. Let us know what you think! Give feedback
*Please Note: The Flexiple Pre-Major Program has been discontinued and will no longer be udpated. The agreements listed below are for historical reference only and should not be considered a guaranteed pathway. To view current course articulations, please go the Course Search.*
The Biology Flexible Pre-Major Agreement consists of the following sections:
The Biology Flexible Pre-Major requires that students take:
Specific requirements and general comments from degree-granting institutions before a student may move to 3rd year:
Simon Fraser University
University of British Columbia – Vancouver
University of British Columbia – Okanagan
University of Northern British Columbia
University of Victoria
Thompson River University
Trinity Western University
Vancouver Island University
University of Fraser Valley
Listing of Course Equivalencies for Institutions participating in the Biology FPM Agreement
First Year program at each Degree Granting Institution
Institution |
Majors Biology |
Chemistry |
Calculus |
Physics |
Simon Fraser University | BISC 101/102 | CHEM 121/122/281/ 126 | MATH 150 or 151 or 154 and 152 or 155 | PHYS 101/102 or 120/121 or 125/126 or 140/141 |
Thompson Rivers University | BIOL 1110/1210 | CHEM 1500/ 1510 or 1520 | MATH 1140/1240 or 1150/1250 | PHYS 1100/1200 or 1150/1250 |
Trinity Western University | BIOL 113/114 | CHEM 111/112 | MATH 123/124 or MATH 123 and stats or CPS | PHYS 111/112 |
University of British Columbia Okanagan | BIOL 116/125 | CHEM 111/113 or 121/123 | MATH 100/101 | PHYS 111/102 or 112/122 |
University of British Columbia Vancouver | BIOL 112/140/121 | CHEM 121/123 | MATH 100, 102, 104, 110, 120, 180 or 184 and 101, 103, 105 or 121 | PHYS 101 |
University of the Fraser Valley | BIO 111/112 | CHEM 111 or 113 and 112 or 114 | MATH 111/112 or MATH 118 | PHYS 105 or 111/112 |
University of Northern British Columbia | BIOL 103/104/123/124 | CHEM 100/101/120/121 | MATH 152 or 100 or 105 (3) | PHYS 100/101 or 110/111 |
University of Victoria | BIOL 184/186 | CHEM 101/102 | MATH 100/101 or 102/151 | PHYS 102 or PHYS 110/111 or 120/130 |
Vancouver Island University | BIOL 121/123 | CHEM 140/141 or 142 | MATH 121/122 | PHYS 111/112 |
First Year program at Sending Institutions
Institution |
Majors Biology |
Chemistry |
Calculus |
Physics |
Capilano University | BIOL 110/111 | CHEM 110/111 | MATH 116/126 | PHYS 114/115 |
College of New Caledonia | BIO 107/120 | CHEM 111/112 OR 113/114 | MATH 101/102 | PHYS 101/102 OR 104/106 |
College of the Rockies | BIOL 101/102 | CHEM 101/102 | MATH 103/104 | PHYS 103/104 |
Douglas College | BIOL 1110/1210 | CHEM 1110/1210 | MATH 1120/1220 | PHYS 1110/1210 or 1107/1207 or 1108/1208/1308 |
Langara College | BIOL 1115/1215 | CHEM 1120 and 1220 | MATH 1171 and 1271 | PHYS 1118/1101 or 1125/1225 |
North Island College | BIO 102/103 | CHE 110/111 | MAT 181/182 or 102/151 | PHY 100/101 or 120/121 |
Northwest Community College | BIOL 101/102 | CHEM 101/102 or 121/122 | MATH 101 and one other math | PHYS 101/102 or 121/122 |
Okanagan College | BIOL 111/121 | CHEM 111/121 or 112/122 | MATH 112 and one other math | PHYS 111/121 or 112/122 |
Selkirk College |
BIOL 104/106 | CHEM 110 or 122/125 | MATH 100/101 | PHYS 102/103 or 104/105 |
Yukon College | BIOL 101/102 | CHEM 110/111 | MATH 100/101 | PHYS 101/102 |
Second Year program at each Degree Granting Institution
Institution |
Organic Chem |
Cell |
Genetics |
Ecology |
Biochem | Other |
Simon Fraser University | CHEM 282/283 | MBB 231 | BISC 202 | BISC 204 | MBB 222 | |
Thompson Rivers University | CHEM 2120/2220 | BIOL 2130 | BIOL 2340 | BIOL 2170 | BIOL 3130 | BIOL 2160 (Micro), 2280 (Plants), 2290 (Animals), 2300 (Communications) |
Trinity Western University | CHEM 221/222 | BIOL 223 | BIOL 371 | BIOL 381 | BIOL 384 | |
University of British Columbia Okanagan | CHEM 203/204 or 213/214 | BIOL 200 | BIOL 265 | BIOL 201 | BIOL 311 | 2 other electives: 204(Verts), 205 (Inverts), 209 (non Vasc), 210 (Vasc plants), 228 (Micro) |
University of British Columbia Vancouver | CHEM 233/235 or 203 | BIOL 200 | BIOL 234 | BIOL 230 | BIOL 201 | 2 other electives, one of which may be postponed to 3rd year: BIOL 203 (Protists), 204 (Verts), 205 (Inverts), 209 (Non-vascularI), 210 (Vascular), MICB 201 (Micro) |
University of Fraser Valley | CHEM 213 + one other | BIO 201 | BIO 220 | BIO 210 | BIO 202 | |
University of Northern British Columbia | CHEM 201/203 | 3rd BIOL 311 | BIOL 210 | BIOL 201 | CHEM 204 | BIOL 202 (Inverts), 203 (Micro), 204 (Plants) |
University of Victoria | CHEM 231/232 | BIOL 225 | BIOL 230 | BIOL 215 | BIOC 299 | |
Vancouver Island University | CHEM 231/232 | BIOL 200 | BIOL 212 | BIOL 202 | BIOL 201 | BIOL 210 (Micro), 223 (Botany) |
Second Year program at Sending Institutions
Institution | Organic Chem | Cell | Genetics | Ecology | Biochem | Other |
Capilano University |
CHEM 200/201 | BIOL 214 | BIOL 200 | BIOL 208 | BIOL 215 | BIOL 210 (Plants), 212 (Inverts), 213 (Verts), 203 (Micro) |
College of New Caledonia | CHEM 203/204 | BIOL 201 | BIOL 220 | BIOL 202 | ||
College of the Rockies | CHEM 201/202 | BIOL 201 | BIOL 203 | BIOL 204 | BIOL 202 | BIOL 200 (Micro), 208 (Verts), 207 (NV plants) |
Douglas College | CHEM 2321/ 2421 | BIOL 2321 | BIOL 3205 | BIOL 3305 | BIOL 2421 | BIOL 2400 (Micro), 3500 (Plants), 3610 (Invert. Zool), 3620 (Vert. Zool.), 3700 (evolution) |
Langara College | CHEM 2316/2416 | BIOL 2415 | BIOL 2330 | BIOL 2380/2480 | BIOL 2315 | BIOL 2340 (Plants), 2370/2470 (Micro), 2450 (Inverts), 2350 (Verts), 2430 (Molecular genetics) |
North Island College |
CHE 200/201 | BIO 200 | BIO 202 | BIO 230 | BIO 201 | BIO 211 (Inverts), 215 (Micro) |
Northwest Community College | CHEM 230/231 | BIOL 205 | BIOL 215 | BIOL 211 | BIOL 206 | BIOL 201 (Inverts), 208 (Botany), 213 (Micro), 235 (Ichthyology) |
Okanagan College | CHEM 212/222 | BIOL 211 | BIOL 224 | BIOL 203 | BIOL 220 | BIOL 254 (Verts), 228 (Micro) 251 (plants) |
Selkirk College | CHEM 212/213 | BIOL 204 | BIOL 202 | BIOL 200 | BIOL 206 | BIOL 210 (Plants), 212 (Micro), 214 (Verts) |
Yukon College | CHEM 210/211 | BIOL 201 | BIOL 202 | BIOL 220 |
Limitations and caveats of the Biology Flexible Pre-Major
Last updated: Oct, 2019 for Capilano listing only.
Loading ....