Calculus I and II Equivalencies Among Sending Institutions in the BC Transfer System
The following are considered to be equivalent Calculus I and II science stream courses by their respective institutions. However, when students intend to use the grade of the course for a program requirement or to fulfill a prerequisite, students are cautioned that they may be required to repeat or replace courses for which they have received a low grade. Students who have questions regarding the granting of credit for these courses, or about applying that credit to their chosen program, are advised to check with a departmental advisor at the institution they will be transferring to/attending.
Calculus I |
|
|---|---|
| Alexander College | MATH 151 |
| British Columbia Institute of Technology: | MATH 1100 |
| Camosun College | MATH 100 |
| Capilano University | MATH 116 |
| College of New Caledonia | MATH 101 |
| Columbia College | MATH 113 |
| Coquitlam College | MATH 101 |
| College of the Rockies | MATH 103 |
| Douglas College | MATH 1120 |
| Langara College | MATH 1171 |
| North Island College | MAT 181 |
| Northern Lights | MATH 101 |
| Northwest Community College | MATH 101 |
| Okanagan College | MATH 112 |
| Selkirk College | MATH 100 |
| Vancouver Community College | MATH 1100 |
| Yukon College | MATH 100 |
Calculus II |
|
|---|---|
| Alexander College | MATH 152 |
| British Columbia Institute of Technology: | MATH 2100 |
| Camosun College | MATH 101 |
| Capilano University | MATH 126 |
| College of New Caledonia | MATH 102 |
| Columbia College | MATH 114 |
| Coquitlam College | MATH 102 |
| College of the Rockies | MATH 104 |
| Douglas College | MATH 1220 |
| Langara College | MATH 1271 |
| North Island College | MAT 182 |
| Northern Lights College | MATH 102 |
| Northwest Community College | MATH 102 |
| Okanagan College | MATH 122 |
| Selkirk College | MATH 101 |
| Vancouver Community College | MATH 1200 |
| Yukon College | MATH 101 |
Updated November, 2009