Early Childhood Education Course to Course Transfer Matrix
Note: This data applies to the academic year 2008-2009.
For data from previous years, please contact bctransferguide@bccat.ca:
This information lists transfer agreements between Public Post Secondary and Continuing Education Early Childhood Education (ECE) Programs (See list of participating institutions below). The matrix includes Basic and Post Basic levels of education, and is divided into 6 categories. Transferable courses are listed under the identified Content Areas: Child Development, Professional Practice, Practicum, Children with Exceptionalities, Infant and Toddler, and Professional Practices.
How to read the tables:
BASIC LEVEL
CATEGORY: CHILD DEVELOPMENT |
||
Institution
|
Prenatal,
Infant, Toddler Development
|
Preschool – School
Age Development
|
College AA
|
ECE 100 | ECE 200 & ECE 300 |
College BB
|
ECED 245 | ECED 345 |
College CC
|
EECC 130 | |
In this example, EECC 130 from College CC will receive transfer credit at Colleges AA and BB for both content areas. A student from Colleges AA and BB who has only completed one content area will be required to discuss transfer options with the ECE Program Coordinator of the receiving institution.
Click here to see “Important Notes” below.
Choose the category you want to view:
Institution
|
Prenatal, Infant, Toddler
Development
|
Preschool – School
Age Development
|
Camosun College
|
ECCE 100 & ECCE 102 | |
Capilano University
|
EDUC 155 | |
| EDUC 166 | EDUC 167 | |
College of New Caledonia
|
ECE 151 & ECE 170 | |
| College of the Rockies | CYFS 106 | |
Douglas College
|
ECED 1100 | ECED 1200 & ECED 2300 |
| Langara College | ||
| Vancouver Island University | PSYC 131 or CYCL 111 | PSYC 132 or CYCL 112 |
| North Island College | ECC 104 | |
| Northern Lights College | ECED 120 & ECTA 101 | |
| Northwest Community College | ECE 165 | ECE 166 |
| Okanagan College | ECED 112 | |
| Selkirk College | ECCE 140 & ECCE 166 | |
| Thompson Rivers University | PSYC 159 | PSYC 169 |
| University of the Fraser Valley | ECE 100 & ECE 120 | |
| Vancouver Community College | ECCE 1101 | ECCE 1104 |
| Continuing Education | ||
| Burnaby Continuing Education | ECE 100 | ECE 200 |
| Delta Continuing Education | ECE 100 & ECE 102 | ECE 104 |
| North Shore Continuing Education | EC 13-1 & EC 20-1 | EC 26-2 & EC 28-2 |
Institution
|
Administration
|
Health, Safety & Nutrition
|
Working With Families
|
Professional Interactions
|
Camosun College
|
ECCE 111 | ECCE 150 | ECCE 110 & ECCE 151 | |
Capilano University
|
EDUC 271 | EDUC 220 | EDUC 270 | |
College of New Caledonia
|
ECE 172 | |||
| College of the Rockies | ECED 113 | |||
Douglas College
|
ECED 1120 or ECED 1122 | CFCS 1110 & ECED 1211 | ||
| Langara College | ECED 1315 | ECED 1217 & ECED 1214 & CMNS 1115 | ||
| Vancouver Island University | ECED 150 | |||
| North Island College | ||||
| Northern Lights College | ECED 102 | ECED 107 | ECED 112 | ECED 150 |
| Northwest Community College | ECE 104 | ECE 169 | ECE 168 | |
| Okanagan College | ECED 223 | ECED 123 | ECED 218 | |
| Selkirk College | ECCE 278 | ECCE 186 | ECCE 162 | ECCE 170 & ECCE 171 & ECCE 270 |
| Thompson Rivers University | ECED 133 | ECED 134 | ||
| University of the Fraser Valley | ECE 132 | |||
| Vancouver Community College | ECCE 2109 | ECCE 1111 & ECCE 2108 | ||
| Continuing Education | ||||
| Burnaby Continuing Education | ECE 230 | ECE 210 | ||
| Delta Continuing Education | ECE 204 | ECE 205 | ||
| North Shore Continuing Education | EC 65-3 | EC 69-3 & EC 07-1 or EC 69-3 & EC 08-1 | ||
Institution
|
Practicum Introductory
|
Practicum Intermediate
|
Practicum Final
|
Camosun College
|
ECCE 140 | ECCE 141 | ECCE 142 |
Capilano University
|
EDUC 176 | EDUC 276 | EDUC 277 |
College of New Caledonia
|
ECE 199 | ||
| College of the Rockies | ECED 125 | ECED 126 | ECED 128 |
Douglas College
|
ECED 1183 | ECED1283 | ECED 2383 |
| ECED 1282 | ECED2382 | ||
| Langara College | ECED 1119 | ECED 1219 | ECED 1319 |
| Vancouver Island University | ECEC 133T | ECEC 134T | ECEC 135T |
| North Island College | ECC 140 | ECC 141 | ECC 142 |
| Northern Lights College | ECED 109A | ECED 110 | ECED 111 |
| Northwest Community College | ECE 125 | ECE 126 | ECE 127 |
| Okanagan College | ECED 118 | ECED 125 | ECED 215 |
| Selkirk College | ECCE 168 & ECCE 169 | ECCE 195 | ECCE 294 |
| Thompson Rivers University | ECED 120 | ECED 130 | ECED 220 |
| University of the Fraser Valley | ECE 103 | ECE 122 | ECE 133 |
| Vancouver Community College | ECCE 1109 & ECCE 1112 & ECCE 1103 & ECCE 1108 | ECCE 2107 & ECCE 2103 | ECCE 2110 & ECCE 2106 |
| Continuing Education | |||
| Burnaby Continuing Education | ECE 125 | ECE 225 | ECE 250 |
| Delta Continuing Education | ECE 120 | ECE 220 | ECE 250 |
| North Shore Continuing Education | EC 39-1 | EC 47-2 | EC 60-3 |
Institution |
Child Development Children
With Exceptionalities |
Planning Programs for Children
With Exceptionalities |
Children With Exceptionalities
Practicum |
Camosun College |
ECCE 240 | ECCE 240 | ECCE 260 |
Capilano University |
EDUC 354 | EDUC 358 & EDUC 359 | |
College of New Caledonia |
ECE 256 & ECE 257 | ECE 292 & ECE 293 | |
| College of the Rockies | |||
Douglas College |
ECED 2401 | ECED 2450 | ECED 2483 |
| Langara College | ECED 2419 | ||
| Vancouver Island University | ECEC 222 | ECEC 231T | |
| North Island College | ECC 204 | ECC 264 | ECC 245 |
| Northern Lights College | ECED 203B | ECED 215 | ECED 210 |
| Northwest Community College | ECE 205 | ECE 240 & ECE 241 | ECE 242 |
| Okanagan College | ECED 224 | ECED 225 | ECED 228 |
| Selkirk College | |||
| Thompson Rivers University | ECE 231 | ECED 255 | ECED 230 |
| University of the Fraser Valley | ECE 281 | ECE 242 | |
| Vancouver Community College | |||
| Continuing Education | |||
| Burnaby Continuing Education | ECE 315 | ECE 316 | ECE 320 & ECE 325 |
| Delta Continuing Education | ECE 306 | ECE 311 | |
| North Shore Continuing Education | |||
Institution |
Child Development Prenatal,
Infant, Toddler |
Planning Programs for Infants
and Toddlers |
Infant and Toddler Practicum |
Camosun College |
ECCE 250 | ECCE 250 | ECCE 260 |
Capilano University |
EDUC 353 & EDUC 355 | EDUC 356 & EDUC 357 | |
College of New Caledonia |
ECE 251 | ECE 255 | ECE 290 & ECE 291 |
| College of the Rockies | |||
Douglas College |
ECED 2420 | ECED 2482 | |
| Langara College | ECED 1329 | ||
| Vancouver Island University | ECEC 223 | ECEC 224T | |
| North Island College | ECC 224 | ECC 246 | |
| Northern Lights College | ECED 203A | ECED 207 | ECED 208 |
| Northwest Community College | ECE 221 & ECE 220 | ECE 222 | |
| Okanagan College | ECE 231 | ECE 231 | ECE 233 |
| Selkirk College | |||
| Thompson Rivers University | ECED 241 | ECED 245 | ECED 240 |
| University of the Fraser Valley | ECE 282 | ECE 243 | |
| Vancouver Community College | |||
| Continuing Education | |||
| Burnaby Continuing Education | ECE 317 | ECE 318 | ECE 330 & ECE 335 |
| Delta Continuing Education | ECE 305 | ECE 310 | |
| North Shore Continuing Education | |||
Institution
|
Health, Safety & Nutrition
Post Basic Level
|
Working With
Families Post Basic Level
|
Advanced Administration
|
Camosun College
|
ECCE 220 | CFCS 260 | CFCS 220 & CFCS 211 |
Capilano University
|
EDUC 351 | EDUC 352 | |
College of New Caledonia
|
ECE 272 | ECE 274 | ECE 252 |
| College of the Rockies | |||
Douglas College
|
ECED 2312 | ECED 2412 | |
| Langara College | ECED 2417 | ||
| Vancouver Island University | CYC 260B or HSER 111 | ECEC 211 | |
| North Island College | |||
| Northern Lights College | ECED 205 | ECED 218 | ECED 204 |
| Northwest Community College | ECE 206 | ECE 208 | |
| Okanagan College | ECED 226 | ECE 230 | |
| Selkirk College | |||
| Thompson Rivers University | ECED 244 | ECED 249 | |
| University of the Fraser Valley | ECE 224 | ECE 223 | |
| Vancouver Community College | |||
| Continuing Education | |||
| Burnaby Continuing Education | ECE 306 | ECE 310 | |
| Delta Continuing Education | ECE 302 | ECE 301 | ECE 303 |
| North Shore Continuing Education | |||
Upon admission to an ECE program as a transfer student, transfer credit will be granted as outlined in the following matrices, subject to the following:
- Minimum passing grade: The minimum grade for transfer
is a Passing Grade, as defined by the sending institutions
(normally P or D). However, most institutions require a
higher grade for prerequisite courses, and some have program
requirements that specify minimum grades. Students are
cautioned that they may be required to repeat or replace
courses completed with a D grade.
- Completion date of the requested transfer course: Courses
completed more than 5 years prior to the transfer date
may not receive credit.
- Course clusters: In some instances, more than one course
is needed in a specific Content Area in order for transfer
credit to be granted.
- Transfer to other programs: These transfer matrices have been developed for students transferring between two ECE programs and thus those interested in transferring to other programs will need to discuss potential transfer credit with the receiving institution.
Each institution offering an ECE program has admission and completion/graduation requirements that are unique to the institution. Students must speak directly with the ECE Program Coordinator/Chair at the receiving institution.
PUBLIC POST SECONDARY EDUCATION INSTITUTION
Camosun
College
Capilano
University
College
of New Caledonia
College
of the Rockies
Douglas
College
Langara
College
Vancouver Island University
North Island
College
Northern
Lights College
Northwest
Community College
Okanagan
College
Selkirk
College
Thompson
Rivers University
University
of the Fraser Valley
Vancouver
Community College
CONTINUING EDUCATION PROGRAMS
Burnaby Continuing Education
Delta Continuing Education
North Shore Continuing Education